Federico Cinà
No. 174ATP
Next
Date pending
Draw pending
Latest
5 days ago
vs Schoolkate
6-3, 4-6, 6-7, tiebreak 4
At the 2026 French Open, Cinà became the first man born in 2007 to win a Grand Slam singles match — a five-set first-round victory over Reilly Opelka that arrived less than three months after his maiden Challenger title in Pune. The qualifying run to get there was its own statement: three consecutive wins over Watanuki, Tomic, and Galarneau before a single main-draw ball was struck. He carries a career-high ranking of No. 174 and has barely turned nineteen.
- 2026 record
- 26–20
- 57% this season
- break rate
- 26%
- 304 of 1184
- Service games held
- 78%
- break points converted
- 42%
- 288 of 686
Record covers 2024–2026.
Matches
| r | date | opponent | tournament | round | surf | score |
|---|---|---|---|---|---|---|
| loss | 2026-08-13 | T. Schoolkate | Brownsburg (Usa) - Qualification | Round of 32 | hard | 6-3, 4-6, 6-74 tiebreak 4 — match recap |
| loss | 2026-08-05 | A. Shelbayh | Lexington | Round of 16 | hard | 6-73 tiebreak 3, 2-6 — match recap |
| win | 2026-08-03 | E. Ymer | Lexington | Round of 32 | hard | 6-3, 7-5 — match recap |
| loss | 2026-07-20 | F. Diaz Acosta | Kitzbuhel | Round of 32 | clay | 6-4, 3-6, 4-6 — match recap |
| win | 2026-07-19 | L. Giustino | Kitzbuhel | Qualifying | clay | 6-4, 6-2 — match recap |
| win | 2026-07-18 | D. Michalski | Kitzbuhel | Qualifying | clay | 6-2, 3-6, 6-1 — match recap |
| loss | 2026-07-14 | Q. Halys | Gstaad | Round of 32 | clay | 3-6, 6-3, 6-76 tiebreak 6 — match recap |
| win | 2026-07-12 | C. Hemery | Gstaad | Qualifying | clay | 6-4, 6-3 — match recap |
| win | 2026-07-11 | P. Zahraj | Gstaad | Qualifying | clay | 7-5, 6-3 — match recap |
| loss | 2026-07-06 | M. Kasnikowski | Iasi | Round of 32 | clay | 4-6, 6-3, 5-7 — match recap |
Surfaces
Record covers 2024–2026.
- hard45–28
- clay38–30
- indoor4–6
- rank
- No. 174
- career high
- No. 174 · July 2026
- Career W–L
- 90–66
- Record covers 2024–2026.
- plays
- right-handed
- matches on file
- 159
- 3 without a result